Bofan PT520
IP : 138.201.205.20 (Europe)
IP : 107.170.92.234 (USA)
IP : 209.58.168.101 (Asia) - Port: 6017
Additional information
Tracker ID should be used instead of IMEI.
Specifications
| Content | Specification |
|---|---|
| Dimensions | 72(L)*53(W)*27(H)mm |
| Net weight | 150g |
| Input voltage | DC 9V~36V/1.5A |
| Back-up battery | 600mAh/3.7V |
| Power consumption | 50mA |
| Working environment | -10°C--60°C, Up to 75% non-condensing |
| LED | GPS LED&GSM LED |
| Memory | Save 16,000 waypoints |
| Digital input | 2 digital input, 1 low-level effective, 1 high-level effective |
| Digital output | 1 digital output |
| AD input | 1ch*12Bits |
| GSM frequency | 850MHz/900MHz/1800MHz/1900MHz |
| Antenna | External GPS&GSM |
| Network | GSM/GPRS |
| GPS Chip | UBLOX 6 |
| GPS sensitivity | -162dBm |
| GPS channels | 50 |
| GPS cold start | 29 sec |
| GPS warm start | 27 sec |
| GPS hot start | <1 sec |
| Positioning Accuracy | 10meters at 2D RMS |
